Dota 2 heroes biography of michael
Michael "miCKE" Vu - Dota 2 Player
Michael Vu
July 26, 1999
25
Sweden
$1,985,336.42 From 109 Tournaments
m'ICKe, miCKE, m´ICKe
Michael "miCKE" Vu is an Swedish Dota 2 player, formerly a Heroes of Newerth player.
Some sources also list his name as "Michael Nguyen".
Earnings By Year
| 2025 | $13,000.00 | 2 | 0.65% | | | $0.00 | 0 | 0.00% | | | $13,000.00 | 2 | 0.65% |
| 2024 | $595,889.20 | 15 | 30.01% | | | $321,389.20 | 8 | 16.19% | | | $274,500.00 | 7 | 13.83% |
| 2023 | $661,985.00 | 12 | 33.34% | | | $59,333.33 | 6 | 2.99% | | | $602,651.67 | 6 | 30.36% |
| 2022 | $383,762.00 | 7 | 19.33% | | | $22,000.00 | 4 | 1.11% | | | $361,762.00 | 3 | 18.22% |
| 2021 | $12,626.67 | 4 | 0.64% | | | $12,626.67 | 4 | 0.64% | | | $0.00 | 0 | 0.00% |
| 2020 | $82,884.80 | 13 | 4.17% | | | $67,784.80 | 11 | 3.41% | | | $15,100.00 | 2 | 0.76% |
| 2019 | $170,569.40 | 15 | 8.59% | | | $3,879.20 | 2 | 0.20% | | | $166,690.20 | 13 | 8.40% |
| 2018 | $15,271.56 | 12 | 0.77% | | | $10,671.56 | 9 | 0.54% | | | $4,600.00 | 3 | 0.23% |
| 2017 | $15,764.52 | 4 | 0.79% | | | $400.00 | 2 | 0.02% | | | $15,364.52 | 2 | 0.77% |
| 2016 | $6,337.11 | 5 | 0.32% | | | $3,219.20 | 4 | 0.16% | | | $3,117.91 | 1 | 0.16% |
| 2015 | $10,713.60 | 9 | 0.54% | | | $7,453.00 | 7 | 0.38% | | | $3,260.60 | 2 | 0.16% |
| 2014 | $15,063.40 | 8 | 0.76% | | | $9,600.40 | 7 | 0.48% | | | $5,463.00 | 1 | 0.28% |
| 2013 | $1,469.16 | 3 | 0.07% | | | $400.00 | 2 | 0.02% | | | $1,069.16 | 1 | 0.05% |
Earnings By Age
| 25 Years Old | $363,889.20 | 9 | 18.33% | | | $299,889.20 | 4 | 15.11% | | | $64,000.00 | 5 | 3.22% | |||||||||||||||
| 24 Years Old | $796,985.00 | 12 | 40.14% | | | $27,500.00 | 5 | 1.39% | | | $769,485.00 | 7 | 38.76% | |||||||||||||||
| 23 Years Old | $451,762.00 | 10 | 22.75% | | | $53,333.33 | 5 | 2.69% | | | $398,428.67 | 5 | 20.07% | |||||||||||||||
| 22 Years Old | $44,760.00 | 7 | 2.25% | | | $24,760.00 | 6 | 1.25% | | | $20,000.00 | 1 | 1.01% | |||||||||||||||
| 21 Years Old | $55,766.67 | 7 | 2.81% | | | $55,766.67 | 7 | 2.81% | | | $0.00 | 0 | 0.00% | |||||||||||||||
| 20 Years Old | $166,975.00 | 14 | 8.41% | | | $21,884.80 | 6 | 1.10% | | | $145,090.20 | 8 | 7.31% | |||||||||||||||
| 19 Years Old | $55,158.28 | 20 | 2.78% | | | ||||||||||||||||||||||
| miCKe | |
|---|---|
| Background Information | |
| Name: | Michael Vu |
| Country: | Sweden |
| Team: | Team Liquid |
| Role: | Midlaner |
| Signature Heroes: | |
| Links | |
| History | |
| Dota 2: | |
Michael "miCKe" Vu is a Swedish professional Dota 2 player who currently plays for Team Liquid.
References[]
m1CKe DOTA 2
Michael «miCke» Vu Biography
Michael «miCke» Vu is a Swedish e-sports player in DotA discipline 2. A young player was born on July 26, 1999. He began his career in competitive DotA in 2016.
Michael «miCke» Vu in Dota 2
2017-2018
The young player began his career in a professional DotA 2 with little-known teams such as Team Doge, Team Team, and SOLIDUDES. With SOLIDUDES, Michael was even able to take third place in the StarLadder ProSeries Season 16 tournament in October 2016. 2017 was not very successful for Michael. It was a black streak for the player. In February, the player was signed by the Prodota Gaming team. But in March, due to disappointing results, the player said goodbye to the team. After that, the same story happened with Michael only with the Ninjas in Pajamas team. In June, the player tries his hand at The International 2017: Europe Qualifier with the Cool Beans team. But unfortunately, the team could not pass the closed qualifications. In August, the player joined the Tuho team. The player’s best achievement was second in the Dota 2 Champions League Season 12 and third in the Dota 2 Champions League Season 13. At the end of the year, the player left the team. In February 2018, Michael was signed by Alliance. This year was very productive and eventful for the player. If at the beginning of the year the team was still playing, and did not take very high places in tournaments and did not pass qualifications for The International 2018, then from July the team’s affairs began to improve. In July, the winning move of the team started. The team won tournaments like X-Bet.co Rampage Series # 1, joinDOTA League Season 13 Europe, Rivalry.gg Rumble, X-Bet.co Rampage Series # 2, Sunday ES.BET Invitational # 2, and these are all tournaments in which the team took part in July and August. Until the end of the year, the team won two more tournaments, Reshuffle Madness and MegaFon Champions League Season 2.